Acute oral toxicity of KCl in mammals is low (LD50=3020 mg/kg bw).
The following studies show the effects of doses for rats, guinea pigs, and mice:
Species, Strain | Administration | Endpoint | Value (mg/kg body weight) | References |
Wistar Rat | Oral | LD50 | 3020 | Boyd, E.M., Shanas, M.N. (1961). The acute oral toxicity of potassium chloride. Arch. Int. Pharmacodyn. Ther. 133:275-283. |
Wistar Rat | Oral | LDL0 | 2430 | Ulrich, J.L., Shternov, V.A. (1929). The comparative action of hypertonic solutions of the chlorates and chlorides of potassium, sodium, calcium and magnesium. Journ. Pharm. And Exper. Therap. 35:11-15. |
Guinea pig | Oral | LDL0 | 2500 | Ulrich, J.L., Shternov, V.A. (1929). The comparative action of hypertonic solutions of the chlorates and chlorides of potassium, sodium, calcium and magnesium. Journ. Pharm. And Exper. Therap. 35:11-15. |
Wistar Rat | i.p. | LD50 | 660 | Wiberg, G.S., Gric e, H.C. (1965). Effect of prolonged individual caging on toxicity parameters in rats. Fd. Cosmet. Toxicol. 3:597-603. |
Wistar Rat | i.p. | LDL0 | 825 | Ulrich, J.L., Shternov, V.A. (1929). The comparative action of hypertonic solutions of the chlorates and chlorides of potassium, sodium, calcium and magnesium. Journ. Pharm. And Exper. Therap. 35:11-15. |
Rat | i.v. | LD50 | 142 | Von Greeff, K., Kuippers, R. (1964). Tierexperimentelle Untersuchungen mit K-MgAsparaginat. Arzneimittel-Forschung. Drug Research 14:1128-1133. |
Mouse | i.v. | LD50 | 117 | Bessin, P., Malin, M-.F., Thullier, J. (1975). Potentialisation de la toxicitè aiguë de certaines substances antiarythmiques, cardiotropes ou psychotropes par administration prèalable de propranolol chez la sours (test de cardiotoxicitè au propranolol). Europ. Journ. Toxicol. 8(3): 188-191. |
Guinea pig | i.p. | LDL0 | 900 | Ulrich, J.L., Shternov, V.A. (1929). The comparative action of hypertonic solutions of the chlorates and chlorides of potassium, sodium, calcium and magnesium. Journ. Pharm. And Exper. Therap. 35:11-15. |
Guinea pig | i.v. | LDL0 | 77 | Ehrismann, O. (1928). Vergleichende Untersuchungen über die intraarterielle und intravenöse Applikation von Giften. Naunyn-Schmiedeberg’s Archiv für Experimentelle Phatologie und Pharmakologie 131:171-185. |
Guinea pig | i.a. | LDL0 | 130 | Saxena, K. (1988). Death from potassium chloride overdose. Postgraduate medicine 84(1):97102. |
Guinea pig | i.c. | LDL0 | 40 | Wetli, C.V., Davis, J.H. (1978). Fatal hyperkalemia from accidental overdose of potassium chloride. Journ. Amer. Med. Ass (JAMA) 240(13):1339. |
There is no published information on the effects of EarthTec QZ on ungulates, however, sheep can be particularly sensitive to products containing copper sulfate, possible due to inefficient copper excretion (Oruc et al. 2009). The toxic doses of copper sulfate for cattle are 200–880 mg/kg. Sheep are ten times more sensitive; they have a toxic dose of 20–110 mg/kg of copper sulfate (Thompson 2007).
There is no published information on the effects of Zequanox® on any life stage of ungulates.
Mammals
